Search Silver Bow County, MT Jail & Inmate Records
Table of Contents
- Silver Bow County Inmate Search and Records
- How to Find an Inmate in Silver Bow County, MT
- Booking Process & Common Charges in Silver Bow County
- Visitation Rules at Silver Bow County Jail
- How to Contact an Inmate at Silver Bow County Jail
- Parole, Release & Reentry Resources in Silver Bow County
- Silver Bow Incarceration Statistics
- How Many Inmates Are Currently in Silver Bow County?
- Silver Bow County Facility Directory
- Silver Bow Prisons and Jails
- Useful Links
To find inmate records in Silver Bow County, Montana, you can utilize both online and offline methods. For online searches, the Montana Department of Corrections provides an Offender Search tool on their website, where you can search for statewide inmate information, including those from Silver Bow County. Additionally, you may visit the Silver Bow County Sheriff’s Office website for local updates or links to inmate rosters if available. For offline inquiries, you can directly contact or visit the Silver Bow County Detention Center located at 225 Alaska Street, Butte, MT 59701, or reach their administrative office by phone to request information about current inmates. Public record requests can also be made in person at the Sheriff’s Office. It is advisable to have identifying details, such as the inmate’s full name or date of birth, to streamline your search process.
How to Find an Inmate in Silver Bow County, MT
Inmate records for Silver Bow County are available online, but the correct search tool depends on whether the person is held at the Butte-Silver Bow Detention Center, in Montana state custody, or in federal custody. Recent local arrests may not appear immediately, so direct verification with the detention center may be necessary.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Montana DOC Offender Search | Montana state-prison inmates and people under Department of Corrections supervision | Montana Offender Search | Use this tool after a person has entered Montana DOC custody or community supervision; it does not replace the local jail roster. |
| VINE Inmate Search | Participating custody records and release or transfer notifications | Montana VINE | Search by name and register for available custody-status notifications. |
| Butte-Silver Bow Detention Center / Sheriff | Current local detainees, recent bookings, bond information, and local custody status | Butte-Silver Bow Detention Center, Phone: (406) 497-1189, 155 W. Quartz Street, Butte, MT 59701 | The county publishes jail-roster information for adults held locally. Call for a recent arrest that is not yet shown online. |
| Federal BOP Locator | People held in Federal Bureau of Prisons custody | Federal BOP Inmate Locator | Montana has no BOP-operated federal prison. Federal offenders from Montana may be assigned to an out-of-state BOP institution selected according to security, medical, program, and bed-space needs. |
| In-Person Records Request | Local booking, jail, and related public records that are available for disclosure | Visit or contact the Butte-Silver Bow Detention Center, 155 W. Quartz Street, Butte, MT 59701; (406) 497-1189 | Bring identifying information such as the inmate's full name and date of birth. Copies or formal records requests may involve procedures or fees. |
Booking Process & Common Charges in Silver Bow County
After an arrest in Silver Bow County, the person is normally transported to the Butte-Silver Bow Detention Center for fingerprinting, photographing, medical screening, classification, and housing assignment. Processing often takes approximately 4–8 hours, but release, medical needs, warrants, intoxication, or high booking volume can extend the time; the frequency labels below are qualitative estimates rather than official county counts.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, driving while suspended, reckless driving, serious traffic warrants | High | Commonly several hours to 48 hours, depending on sobriety, bond, and court requirements |
| Drug Offenses | Possession of controlled substances, paraphernalia, distribution-related allegations | Moderate | Often 24–72 hours before release or court review; serious cases may remain pending longer |
| Assault / Domestic Violence | Partner or family-member assault, disorderly conduct, aggravated assault | High | Often held until court review or release conditions are set; duration varies by charge and risk assessment |
| Property Crimes | Theft, burglary, criminal mischief, vehicle-related property offenses | Moderate | Commonly 24–72 hours when bond is available; felony cases may remain in pretrial custody |
| Failure to Appear | Missed court date or failure to comply with a court order | High | Until the warrant is addressed, bond is posted, or the person appears before the court |
| Outstanding Warrants | Local, state, or out-of-county warrants | High | Until the issuing court or agency authorizes release or transfer |
| Felony (Pre-Trial) | Serious assault, major theft, repeat drug charges, other felony allegations | Moderate | Until bond, dismissal, plea, or trial; sentenced felony offenders may be transferred to a Montana state correctional facility |
Visitation Rules at Silver Bow County Jail
Before visiting the Butte-Silver Bow Detention Center, confirm the current schedule with the facility and verify that the inmate has arranged the visit for the correct housing-pod day. Published rules require photo identification and prohibit cell phones, but specific public visiting hours are not posted.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-Person | No regular housing-pod day is published; confirm with facility |
| Tuesday | Confirm with facility | In-Person | A Pod females; confirm with facility |
| Wednesday | Confirm with facility | In-Person | B Pod; confirm with facility |
| Thursday | Confirm with facility | In-Person | E Pod; confirm with facility |
| Friday | Confirm with facility | In-Person | F Pod; confirm with facility |
| Saturday | Confirm with facility | In-Person | C Pod; confirm with facility |
| Sunday | Confirm with facility | In-Person | D Pod and minimum-security housing; confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | A valid government-issued photo ID is required. |
| Dress Code | Wear appropriate, nonrevealing clothing. Facility staff may deny entry for clothing considered unsafe or inappropriate. |
| Prohibited Items | Cell phones are prohibited. The county states that the only personal item allowed in the visitation area is a vehicle key. |
| Visitor Approval Process | The inmate is responsible for arranging the visit on the assigned housing-pod day. Confirm approval and the current time before traveling. |
| Children Policy | Public county guidance does not provide a complete child-visitation rule; contact the detention center before bringing a minor. |
| Attorney / Clergy Visits | Professional visits are generally handled separately and should be arranged directly with detention-center staff using proper credentials. |
How to Contact an Inmate at Silver Bow County Jail
Inmates at the Butte-Silver Bow Detention Center may be reached through outgoing phone calls, physical mail, and communication services made available by the facility. Nonlegal communications may be inspected, recorded, or monitored under facility rules.
[Inmate Full Name, Booking ID]
[Butte-Silver Bow Detention Center]
[155 W. Quartz Street, Butte, MT 59701]
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates place outgoing calls through [Provider]; incoming calls are not transferred to inmates. | Friends and family may need to create or fund an account with [Provider]. | Calls may be recorded and monitored; time limits and fees may apply. |
| Physical Mail | Approved letters are delivered after security inspection. | Address the envelope with the inmate's full name and booking ID and include the sender's full return address. | Do not send cash, contraband, prohibited enclosures, or unapproved items. Legal mail may follow separate procedures. |
| Digital Messaging | Electronic messages may be exchanged through [Provider] when the service is enabled for the inmate's housing unit. | Register with [Provider], locate the facility and inmate, and fund the account if required. | Messages may be reviewed and fees may apply; service availability can change. |
| Video Calls | Remote or facility video visits may be offered through [Provider] when available. | Create a [Provider] account, complete visitor approval, and schedule a session. | Approved visitors only; sessions may be monitored, canceled, or limited for security and operational reasons. |
Parole, Release & Reentry Resources in Silver Bow County
The Montana Board of Pardons and Parole makes parole decisions for eligible state-sentenced offenders, while the Montana Department of Corrections manages supervision and community-corrections services. Silver Bow County residents may also use state and local organizations for housing, employment, benefits, and reentry support.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Montana Board of Pardons and Parole | Conducts parole hearings and grants, denies, or conditions parole for eligible state offenders. | Eligible Montana state-sentenced offenders, victims, and participating families | Montana Board of Pardons and Parole |
| Good Time / Sentence Reduction | Montana sentence-credit and release-date rules are administered according to the sentence, governing law, conduct, and DOC policy. | Eligible incarcerated people in Montana DOC custody | Montana Department of Corrections; request an individual time-computation explanation through DOC records or case staff |
| Parole Supervision | The Butte Probation and Parole Office provides community supervision, compliance monitoring, and referrals. | People on probation, parole, or another DOC community-supervision status in the Butte area | 107 E. Granite Street, Butte, MT 59701; (406) 723-8911; Montana Probation and Parole |
| Reentry Housing | Butte Pre-Release Center provides structured transitional housing and reentry services for eligible participants. | Eligible men and women approved for prerelease placement | 62 W. Broadway, Butte, MT 59701; (406) 496-5070; Montana Prerelease Centers |
| Employment Assistance | Job Service Montana offers job-search support, workforce programs, training referrals, and employer connections. | Job seekers, including eligible people returning from incarceration | MontanaWorks / Job Service Montana |
| Benefits Restoration | Montana's online benefits portal provides applications and account management for eligible public-assistance programs. | Eligible returning residents and households | apply.mt.gov; local human-services offices can assist with eligibility questions |
| VINE Victim Notification | Provides participating custody-status searches and notifications about release or transfer events. | Victims, witnesses, family members, and concerned members of the public | Montana VINE |
Silver Bow Incarceration Statistics
Silver Bow County operates a dedicated adult detention center, while longer state sentences are served through the Montana Department of Corrections. Comparable county-level figures are not consistently published for every required category, so the crime table uses the most recent available statewide FBI-based figures; approximate incident totals are calculated from statewide rates, and rows without a comparable annual index series are marked accordingly.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | Approx. 4,820 (statewide) | 424 (statewide) | 20.8% (statewide index total) | ↓ Decreasing |
| — Assault | Approx. 3,900 (statewide) | 343 (statewide) | 16.8% (statewide index total) | ↓ Decreasing |
| — Robbery | Approx. 220 (statewide) | 19 (statewide) | 0.9% (statewide index total) | ↓ Decreasing |
| — Homicide | Approx. 35 (statewide) | 3 (statewide) | 0.1% (statewide index total) | ↓ Decreasing |
| Property Crime (total) | Approx. 18,390 (statewide) | 1,617 (statewide) | 79.2% (statewide index total) | ↓ Decreasing |
| — Theft / Larceny | Approx. 14,630 (statewide) | 1,286 (statewide) | 63.0% (statewide index total) | ↓ Decreasing |
| — Burglary | Approx. 1,900 (statewide) | 167 (statewide) | 8.2% (statewide index total) | ↓ Decreasing |
| — Vehicle Theft | Approx. 1,865 (statewide) | 164 (statewide) | 8.0% (statewide index total) | ↓ Decreasing |
| Drug Offenses | Not published in the comparable 2024 index series (statewide) | N/A (statewide) | N/A (statewide) | → Stable |
| DUI / Traffic | Not published in the comparable 2024 index series (statewide) | N/A (statewide) | N/A (statewide) | → Stable |
| Domestic Violence | Available through a separate Montana crime dashboard, not the comparable index series (statewide) | N/A (statewide) | N/A (statewide) | → Stable |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Men form the large majority of the Montana prison population; women form a smaller share | Statewide average used; current percentages should be taken from the Montana DOC population dashboard |
| Age Groups | Adults ages 25–44 form a major share, with substantial populations in older age groups | Statewide average used; exact percentages vary by report date and custody status |
| Race / Ethnicity | White people are the largest group, while Native American people are represented at a substantially higher rate than in the general population | Statewide average used |
| Top Offense Types | Violent, property, drug, and impaired-driving offenses are major categories | Statewide average used |
| Avg. Sentence Length | No single current statewide average is published across all sentence and custody categories | Statewide data limitation noted |
| Recidivism Rate | Varies by the measure used, including prison, parole, and probation recidivism | Statewide average should be selected from the Montana DOC recidivism dashboard for the required cohort and follow-up period |
How Many Inmates Are Currently in Silver Bow County?
An estimated 60 people may be held in local adult custody at the Butte-Silver Bow Detention Center at a typical point in time, but this is a planning estimate rather than a live roster count. The facility has a published capacity of 72, and people sentenced to longer felony terms may be transferred to a Montana state correctional facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | Estimated 48 | 80% | Not publicly published | About 67% of the jail's 72-bed capacity |
| Sentenced Offenders (local, short-term) | Estimated 9 | 15% | Not publicly published | About 13% of the jail's 72-bed capacity |
| Transferred to State Facility | 0 | 0% | N/A | N/A |
| Federal Holds | Estimated 3 | 5% | Not publicly published | About 4% of the jail's 72-bed capacity |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | Estimated 60 | 100% | Not publicly published | About 83% of the jail's 72-bed capacity |
Silver Bow County Facility Directory
Silver Bow County has three principal local correctional or community-corrections facilities: one county jail, one prerelease or work-release-style center, and one specialty residential treatment facility. Population figures change frequently, so estimates or “not publicly published” labels are used where a live total is unavailable.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Butte-Silver Bow Detention Center | County Jail | 155 W. Quartz Street, Butte, MT 59701 | 72 | Estimated 60; verify current jail roster | Mixed local custody, including pretrial and sentenced adults |
| Butte Pre-Release Center | Work Release Center / Prerelease Center | 62 W. Broadway, Butte, MT 59701 | 120 beds in the latest clearly published program report | Current population not publicly published | Community custody / structured prerelease |
| Connections Corrections Program East | Specialty Residential Treatment Facility | 111 W. Broadway, Butte, MT 59701 | 62 beds | Current population not publicly published | Structured community-corrections treatment |
Silver Bow County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Aid
- Family & Community Support