Search Roosevelt County, MT Jail & Inmate Records
Table of Contents
- Roosevelt County Inmate Search and Records
- How to Find an Inmate in Roosevelt County, MT
- Booking Process & Common Charges in Roosevelt County
- Visitation Rules at Roosevelt County Jail
- How to Contact an Inmate at Roosevelt County Jail
- Parole, Release & Reentry Resources in Roosevelt County
- Roosevelt Incarceration Statistics
- How Many Inmates Are Currently in Roosevelt County?
- Roosevelt County Facility Directory
- Roosevelt Prisons and Jails
- Useful Links
To find inmate records in Roosevelt County, Montana, you can use both online and offline methods. For online searches, visit the Montana Department of Corrections’ offender search tool (https://app.mt.gov/conweb/) where you can look up statewide inmate information, including individuals housed in Roosevelt County. Additionally, some third-party public record websites may offer searchable databases for county jail inmates. For more local and detailed records, you can contact the Roosevelt County Sheriff’s Office directly, as they maintain jail and arrest records for the county. The Sheriff's Office is located at 416 1st Avenue South, Wolf Point, MT 59201, and can be reached by phone at (406) 653-6216. Visiting in person or calling the office during business hours will allow you to request specific inmate information or assistance with records requests. Always ensure you have relevant details such as the inmate’s full name or date of birth to facilitate your search. Some records may require formal written requests or identification for access, in accordance with Montana’s public records laws.
How to Find an Inmate in Roosevelt County, MT
Inmate records for Roosevelt County, MT are available online, but the search tool you use depends on whether the individual is held in a local jail, state prison, or federal facility. The following table outlines the main search options and how to use them for Roosevelt County:
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Montana DOC Inmate Locator | State prison inmates | https://app.mt.gov/conweb/ | Search by name or DOC ID for inmates in Montana Department of Corrections custody (not local/jail inmates). |
| VINE Inmate Search | Jail and prison inmates, notifications | https://www.vinelink.com/ | Register for notifications; provides custody status for many county and state inmates, including Roosevelt County Detention Center. |
| Roosevelt Jail / Sheriff | County jail inmates | Call (406) 653-6211 or visit 416 1st Ave S, Wolf Point, MT | Contact the Roosevelt County Sheriff's Office directly for local jail inmates. Jail roster may not be published online. |
| Federal BOP Locator | Federal inmates | https://www.bop.gov/inmateloc/ | No federal prison in Montana; most federal inmates from MT are held at federal prisons in neighboring states (e.g., Wyoming or South Dakota). |
| In-Person Records Request | Jail and court records | Visit 416 1st Ave S, Wolf Point, MT or call (406) 653-6211 | Request records at the Roosevelt County Sheriff’s Office during business hours for the most up-to-date inmate information. |
Booking Process & Common Charges in Roosevelt County
In Roosevelt County, an individual who is arrested typically goes through a booking process involving transport to the jail, fingerprinting, photographing, a medical screening, and then assignment to a housing unit. The entire process generally takes approximately 4–8 hours before placement in a holding cell or general population.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, suspended license | Most Common | 1–3 days, until bond or court appearance |
| Drug Offenses | Possession, distribution of meth or marijuana | Common | 2–7 days, varies with offense severity |
| Assault / Domestic Violence | Partner/family member assault, simple assault | Common | 2–5 days, longer if bond is denied |
| Property Crimes | Burglary, theft, criminal mischief | Occasional | 2–7 days, varies with charge and bond eligibility |
| Failure to Appear | Missed court dates, unpaid fines | Common | 1–5 days, until next available court date |
| Outstanding Warrants | Probation violation, unpaid fines | Occasional | 1–7 days, depends on warrant resolution |
| Felony (Pre-Trial) | Aggravated assault, burglary, felony drug | Occasional | Held until trial or transfer; sentenced offenders transferred to state facility |
Visitation Rules at Roosevelt County Jail
Before visiting Roosevelt County Jail, verify the latest visitation rules as they may change, and ensure you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | Confirm with facility | In-person/Video | Call ahead to confirm hours |
| Tuesday | Confirm with facility | In-person/Video | Call ahead to confirm hours |
| Wednesday | Confirm with facility | In-person/Video | Call ahead to confirm hours |
| Thursday | Confirm with facility | In-person/Video | Call ahead to confirm hours |
| Friday | Confirm with facility | In-person/Video | Call ahead to confirm hours |
| Saturday | Confirm with facility | In-person/Video | Call ahead to confirm hours |
| Sunday | Confirm with facility | In-person/Video | Call ahead to confirm hours |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors |
| Dress Code | Modest, non-revealing clothing; no gang symbols or offensive graphics |
| Prohibited Items | No weapons, electronics, or personal items allowed in visitation area |
| Visitor Approval Process | Visitors must be pre-approved and on the inmate's visitor list |
| Children Policy | Minors must be accompanied by a parent or legal guardian |
| Attorney / Clergy Visits | Special arrangements available; contact facility for scheduling |
How to Contact an Inmate at Roosevelt County Jail
Inmates at Roosevelt County Jail can be contacted via phone calls, physical mail, and digital messaging, with all communications subject to monitoring and recording. Below is the standard format for mailing correspondence, as well as a summary of available communication methods.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Roosevelt County Jail
416 1st Ave S, Wolf Point, MT 59201
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls using [Provider] phones. | Create an account with [Provider]; add funds. | Calls are monitored; calls may be limited by facility rules. |
| Physical Mail | Send letters via USPS using the provided format. | No setup needed; use full inmate details. | No contraband; avoid cash, Polaroids, or explicit content. |
| Digital Messaging | Send/receive messages through [Provider]'s platform. | Register and fund an account online. | Messages are screened; inappropriate content is prohibited. |
| Video Calls | Schedule video visits through [Provider]. | Create an online account and schedule visit. | May be limited; visits are monitored and recorded. |
Parole, Release & Reentry Resources in Roosevelt County
The Montana Board of Pardons and Parole oversees parole decisions for state-sentenced offenders, guiding their release and supervision. Roosevelt County residents can access reentry support through both state agencies and local community-based programs to aid successful reintegration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Montana Board of Pardons and Parole | State agency responsible for parole hearings and release decisions. | State-sentenced offenders | https://bopp.mt.gov/ (406) 846-1404 |
| Good Time / Sentence Reduction | Statutory avenues and earned credits for eligible inmates to reduce sentences. | Eligible incarcerated individuals | https://bopp.mt.gov/ or consult facility case manager |
| Parole Supervision – Roosevelt County | Local supervision of parolees, enforcing conditions of release and providing support. | Parolees residing in Roosevelt County | MT Probation & Parole Office – Wolf Point 300 Eureka St, Wolf Point, MT 59201 (406) 653-2130 |
| Reentry Housing | Assistance in finding transitional or supportive housing post-release. | Recently released individuals | Montana Reentry Initiative: https://cor.mt.gov/Reentry/Housing |
| Employment Assistance | Job readiness, training, and placement for those leaving incarceration. | Formerly incarcerated individuals | Job Service Wolf Point 201 Main St, Wolf Point, MT 59201 (406) 653-1720 https://montanaworks.gov/ |
| Benefits Restoration | Help restoring Medicaid, SNAP, and other public benefits after release. | Returning citizens and families | DPHHS Office, Wolf Point 1212 S Main, Ste 1, Wolf Point, MT 59201 (888) 706-1535 |
| VINE Victim Notification | Automated service to notify victims about offender custody status changes. | Crime victims, concerned citizens | https://vinelink.com/classic/#/home/site/27000 (866) 277-7477 |
Roosevelt Incarceration Statistics
Roosevelt County experiences a moderate rate of crime compared to the Montana state average, with property crimes outnumbering violent offenses. The county does not operate its own jail; all inmates from Roosevelt County are held at the regional Fort Peck Tribal Jail or the Roosevelt County Detention Center, which serves multiple jurisdictions.
| Crime Statistics | Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|---|
| Violent Crime (total) | 98 (statewide) | 382 (statewide) | 15% (statewide) | ↑ Increasing | |
| — Assault | 62 (statewide) | 242 (statewide) | 9% (statewide) | ↑ Increasing | |
| — Robbery | 8 (statewide) | 31 (statewide) | 1% (statewide) | → Stable | |
| — Homicide | 1 (statewide) | 4 (statewide) | <1% (statewide) | ↓ Decreasing | |
| Property Crime (total) | 247 (statewide) | 963 (statewide) | 39% (statewide) | ↑ Increasing | |
| — Theft / Larceny | 176 (statewide) | 687 (statewide) | 28% (statewide) | ↑ Increasing | |
| — Burglary | 52 (statewide) | 203 (statewide) | 8% (statewide) | → Stable | |
| — Vehicle Theft | 19 (statewide) | 73 (statewide) | 3% (statewide) | ↑ Increasing | |
| Drug Offenses | 45 (statewide) | 176 (statewide) | 7% (statewide) | ↑ Increasing | |
| DUI / Traffic | 39 (statewide) | 153 (statewide) | 6% (statewide) | ↓ Decreasing | |
| Domestic Violence | 20 (statewide) | 78 (statewide) | 3% (statewide) | ↑ Increasing |
| Inmate Demographics | Demographic Category | Breakdown | Notes |
|---|---|---|---|
| Gender | Male: 76% Female: 24% | Statewide average used | |
| Age Groups | 18-24: 14% 25-34: 36% 35-44: 28% 45+: 22% | Statewide average used | |
| Race / Ethnicity | White: 70% Native American: 24% Other: 6% | Statewide average used | |
| Top Offense Types | Drug/Property: 47% Violent: 37% Other: 16% | Statewide average used | |
| Avg. Sentence Length | 3.8 years | Statewide average used | |
| Recidivism Rate | 34% | Statewide average used |
How Many Inmates Are Currently in Roosevelt County?
As of the latest estimate, there are approximately 54 inmates held in local custody in Roosevelt County. Offenders sentenced to longer terms or specific state offenses may be transferred to a state correctional facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 32 | 59% | $72 | 88% |
| Sentenced Offenders (local, short-term) | 10 | 19% | $72 | 28% |
| Transferred to State Facility | 7 | 13% | N/A | N/A |
| Federal Holds | 3 | 6% | $78 | 8% |
| Juvenile / Youth | 2 | 3% | $210 | 20% |
| Total | 54 | 100% | — | — |
Roosevelt County Facility Directory
Roosevelt County operates 1 correctional facility: a county jail. Local detainees may also be held at regional facilities as needed.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Roosevelt County Detention Center | County Jail | Portales, NM | 100 | ~80 | Medium |
Roosevelt County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Rights & Legal Aid
- Family & Community Support