Search Missoula County, MT Jail & Inmate Records
Table of Contents
- Missoula County Inmate Search and Records
- How to Find an Inmate in Missoula County, MT
- Booking Process & Common Charges in Missoula County
- Visitation Rules at Missoula County Jail
- How to Contact an Inmate at Missoula County Jail
- Parole, Release & Reentry Resources in Missoula County
- Missoula Incarceration Statistics
- How Many Inmates Are Currently in Missoula County?
- Missoula County Facility Directory
- Missoula Prisons and Jails
- Useful Links
To find inmate records in Missoula County, Montana, you have several options. Online, you can access the Missoula County Detention Facility’s inmate roster, which is frequently updated and available through the Missoula County Sheriff's Office website (https://www.missoulacounty.us/government/public-safety/sheriff-s-office/inmate-information). This roster allows you to search for currently incarcerated individuals by name. For more detailed records or historical information, you may contact the Missoula County Detention Facility directly at (406) 258-4000 or visit in person at 2340 Mullan Road, Missoula, MT 59808. Additionally, statewide inmate searches can be conducted via the Montana Department of Corrections Correctional Offender Network Search (CONweb). For court-related records, the Missoula County Clerk of Court, located at 200 West Broadway, Missoula, MT 59802, can provide information about criminal cases and related documents. Always bring valid identification and call ahead to confirm office hours and any fees or requirements for accessing records in person.
How to Find an Inmate in Missoula County, MT
Inmate records for Missoula County, MT, are accessible online, but the appropriate search tool depends on whether the individual is held locally in Missoula, in a Montana state facility, or in federal custody elsewhere. Below is a guide to the most relevant search tools and how to use them:
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Montana DOC Inmate Locator | State prison inmates (all Montana DOC prisons) | app.mt.gov/conweb | Use for individuals sentenced to Montana state prisons, not county jail. Search by name or DOC ID. |
| VINE Inmate Search | Custody status for state and county facilities | vine.link/vinelink/site-info/30000 | Provides notifications on status changes. Search by name; registration required for alerts. |
| Missoula Jail/Sheriff Dept. | Missoula County Detention Facility inmates | missoulacounty.us/government/public-safety/sheriff/inmate-information | Local jail roster updated regularly. For questions, call (406) 258-4000 or visit 2340 Mullan Rd, Missoula, MT 59808. |
| Federal BOP Locator | Federal inmates (nationwide, not county jail) | bop.gov/inmateloc/ | No federal prisons in Montana; federal offenders from Montana are typically held in neighboring states, such as FCI Englewood (CO). |
| In-Person Records Request | Local jail or court inmate records | Visit Missoula County Detention Facility or Clerk of Court | Address: 2340 Mullan Rd, Missoula, MT 59808. Phone: (406) 258-4000. Valid ID required; public lobby hours apply. |
Booking Process & Common Charges in Missoula County
After an arrest in Missoula County, individuals are transported to the detention facility where they undergo fingerprinting, photographing, an initial medical screening, and housing assignment. The entire booking process typically takes between 4 and 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DUI, driving with suspended license, accidents | High | 12–48 hours, often until sober or bonded out |
| Drug Offenses | Possession, distribution, paraphernalia | High | 24–72 hours, longer for felony charges |
| Assault / Domestic Violence | Simple assault, partner/family member assault | Moderate | 24–72 hours; may include mandatory cool-off period |
| Property Crimes | Theft, burglary, criminal mischief | Moderate | 24 hours to several days; longer for felonies |
| Failure to Appear | Missed court dates | High | Until court appearance or bail/bond is posted |
| Outstanding Warrants | Probation violation, unpaid fines | High | Until resolved by court or transfer |
| Felony (Pre-Trial) | Aggravated assault, major drug offenses | Moderate | Held until court proceedings or bail; if sentenced, transferred to state facility |
Visitation Rules at Missoula County Jail
Before visiting Missoula County Jail, always verify the current rules with the facility, as they may change without notice. Ensure you are listed on the inmate’s approved visitor list prior to your visit.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 8:00am–10:00am | On-site | Confirm with facility |
| Monday | 1:00pm–4:00pm | On-site | Confirm with facility |
| Tuesday | 8:00am–10:00am | On-site | Confirm with facility |
| Tuesday | 1:00pm–4:00pm | On-site | Confirm with facility |
| Wednesday | 8:00am–10:00am | On-site | Confirm with facility |
| Wednesday | 1:00pm–4:00pm | On-site | Confirm with facility |
| Thursday | 8:00am–10:00am | On-site | Confirm with facility |
| Thursday | 1:00pm–4:00pm | On-site | Confirm with facility |
| Friday | 8:00am–10:00am | On-site | Confirm with facility |
| Friday | 1:00pm–4:00pm | On-site | Confirm with facility |
| Saturday | 8:00am–10:00am | On-site | Confirm with facility |
| Saturday | 1:00pm–4:00pm | On-site | Confirm with facility |
| Sunday | 8:00am–10:00am | On-site | Confirm with facility |
| Sunday | 1:00pm–4:00pm | On-site | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors |
| Dress Code | Modest attire required; no revealing or offensive clothing |
| Prohibited Items | No bags, cell phones, cameras, or weapons allowed inside the facility |
| Visitor Approval Process | Must be on the inmate’s approved visitor list prior to arrival |
| Children Policy | Minors must be accompanied by a parent or legal guardian |
| Attorney / Clergy Visits | Permitted; must present proper credentials and may occur outside regular hours |
How to Contact an Inmate at Missoula County Jail
Inmates at Missoula County Jail can be contacted by phone, physical mail, and digital messaging, with all communications subject to monitoring and recording. Below is the format for sending mail to an inmate:
[Inmate Full Name, Booking ID]
Missoula County Jail
2340 Mullan Road, Missoula, MT 59808
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outbound calls using the jail’s phone system. | Deposit funds to inmate account via [Provider]. | Inmates cannot receive incoming calls; calls are monitored. |
| Physical Mail | Letters and photos can be mailed to the facility. | Address mail per the format above. | No contraband, no polaroids, no packages, no cash; mail is inspected. |
| Digital Messaging | Send and receive messages electronically through [Provider]. | Register for an account on [Provider] website. | Messages are screened; photos and attachments may be restricted. |
| Video Calls | Online video visitation with the inmate via [Provider]. | Schedule visits and create account on [Provider]. | Visits may be time-limited; all calls are monitored; dress code applies. |
Parole, Release & Reentry Resources in Missoula County
The Montana Board of Pardons and Parole oversees parole decisions for state-sentenced offenders, with local reentry support available through a mix of state and community-based programs. Individuals returning to Missoula County can access resources that assist with supervision, housing, employment, and reintegration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Montana Board of Pardons and Parole | Reviews cases and grants or denies parole to eligible state-sentenced inmates. | State-sentenced inmates | https://bopp.mt.gov Phone: (406) 846-1404 |
| Good Time / Sentence Reduction | Sentence credits for good behavior; eligibility and application managed by the DOC. | Incarcerated individuals | https://cor.mt.gov/ProbationParole |
| Parole Supervision (Missoula Probation & Parole Office) | Local office provides parole supervision, compliance monitoring, and support. | Parolees in Missoula Co. | Missoula Probation & Parole Office 2415 Mullan Rd, Missoula, MT 59808 Phone: (406) 329-1400 |
| Reentry Housing | Transitional and supportive housing options for reentering individuals. | Recently released | Missoula Housing Authority https://missoulahousing.org Phone: (406) 549-4113 |
| Employment Assistance | Job placement, training, and reentry-specific employment support. | Justice-involved individuals | Missoula Job Service 539 South Third Street West, Missoula, MT 59801 Phone: (406) 728-7060 |
| Benefits Restoration | Assistance with reinstating Medicaid, SNAP, and other benefits post-release. | Reentering individuals | Montana Reentry Initiative https://cor.mt.gov/Portals/104/Resources Phone: (406) 444-3930 |
| VINE Victim Notification | Automated service to notify victims of inmate status changes in Montana. | Victims & concerned public | https://vinelink.com/classic/#/home/site/27000 Phone: (866) 2-MONTANA (866-266-6826) |
Missoula Incarceration Statistics
Missoula County experiences crime rates slightly above Montana's state average, with property and drug offenses comprising a significant portion of arrests. Missoula County inmates are housed at the Missoula County Detention Facility, which also serves as a regional jail for neighboring jurisdictions.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 385 | 365 (statewide) | 15% | ↑ Increasing |
| — Assault | 300 | 284 (statewide) | 11% | ↑ Increasing |
| — Robbery | 22 | 18 (statewide) | 1% | → Stable |
| — Homicide | 3 | 3 (statewide) | <1% | → Stable |
| Property Crime (total) | 1,760 | 1,660 (statewide) | 69% | ↑ Increasing |
| — Theft / Larceny | 1,100 | 1,000 (statewide) | 43% | ↑ Increasing |
| — Burglary | 410 | 387 (statewide) | 16% | ↓ Decreasing |
| — Vehicle Theft | 250 | 195 (statewide) | 10% | ↑ Increasing |
| Drug Offenses | 152 | 104 (statewide) | 6% | ↑ Increasing |
| DUI / Traffic | 112 | 98 (statewide) | 4% | → Stable |
| Domestic Violence | 140 | 128 (statewide) | 6% | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female | Statewide average used |
| Age Groups | 18–24 (19%), 25–34 (28%), 35–44 (25%), 45+ (28%) | Statewide average used |
| Race / Ethnicity | 83% White, 9% Native American, 5% Hispanic, 3% Other | Statewide average used |
| Top Offense Types | Drug, Property, Violent | Statewide average used |
| Avg. Sentence Length | 2.4 years | Statewide average used |
| Recidivism Rate | 37% (3-year) | Statewide average used |
How Many Inmates Are Currently in Missoula County?
Missoula County currently holds an estimated 275 inmates in local custody across several facility types. Sentenced offenders requiring longer incarceration are typically transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 180 | 65% | $105 | 95% |
| Sentenced Offenders (local, short-term) | 30 | 11% | $105 | 95% |
| Transferred to State Facility | 40 | 15% | N/A | N/A |
| Federal Holds | 10 | 4% | $120 | 95% |
| Juvenile / Youth | 15 | 5% | $250 | 85% |
| Total | 275 | 100% | — | — |
Missoula County Facility Directory
Missoula County operates three correctional facilities, including a county jail, a youth detention center, and a work release center. These facilities serve adult and juvenile detainees with various levels of custody and programs.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Missoula County Detention Facility | County Jail | 2340 Mullan Road, Missoula, MT | 370 | ~300 | Medium |
| Missoula Assessment and Sanction Center | Work Release Center | 2350 Mullan Road, Missoula, MT | 48 | ~38 | Minimum |
| Missoula County Juvenile Detention Center | Youth Facility | 2340 Mullan Road, Missoula, MT | 24 | ~10 | Secure Juvenile |
Missoula County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-Entry Programs
- Legal Aid & Rights
- Family & Community Support